National Media Market Points
How Company Points Are Awarded
Points for assigning NMM screening rooms are earned according to the following formula:
- 1 point for each year your company has participated in the Market.
- ½ point for table exhibits.
- ½ point for each optional advertisement (not included in fee) placed in the program.
A list indicating the number of points accumulated by each company is below. First choice for participation and screening room assignments will be given to companies with the highest number of points. If two companies with the same number of points request the same room, the assignment will be made according to the postmark on the application. If a company is sold or merged with another, the points are not combined. The highest number of points will prevail for the newly merged company.
Company Points Accrued by the end of the 2011 Market
| AIT | 15 |
| Alexander Street Press | 3 |
| Ambrose Video Publishing | 33 |
| Annenberg Learner | 22.5 |
| Aquarius Healthcare Videos | 13 |
| BECON | 9.5 |
| BioMEDIA ASSOCIATES | 11 |
| Bullfrog Films, Inc. | 41 |
| California Newsreel | 3 |
| CBC Learning | 2 |
| Cerebellum Corporation | 1 |
| Chip Taylor Communications | 28.5 |
| Choices | 4 |
| Ciné Fête | 7 |
| Cinema Guild | 22 |
| Collective Eye | 0.5 |
| Collective of Independent Filmmakers | 5 |
| Davidson Films | 8 |
| DCMP | 1 |
| Distribution Access | 3 |
| EdGate Correlation Services | 0.5 |
| Education Media Alliance | 1.5 |
| Fanlight Productions | 19.5 |
| Film Ideas, Inc. | 28.5 |
| Filmakers Library | 31.5 |
| Films Media Group | 38 |
| First Run Features | 1 |
| Getting To Know | 3 |
| Governors State University | 1.5 |
| Green Planet Films | 0.5 |
| Hazelden Publishing | 0.5 |
| Human Relations Media | 11 |
| Icarus Films | 26.5 |
| InJoy | 6 |
| INTELECOM | 3 |
| ITS | 14 |
| Kino Lorber/Alive Mind Education | 3 |
| Landmark Media, Inc. | 28 |
| Learning CORE | 1.5 |
| Learning Seed | 2 |
| Lucerne Media, Inc. | 40 |
| Master Communications, Inc. | 4 |
| Mazzarella Media | 4 |
| Media Education Foundation | 3 |
| Medianet/Dymaxion Research Ltd. | 15 |
| ModuMath | 4 |
| Moving Images Distribution | 2 |
| MVD Entertainment Group | 1.5 |
| National Film Board of Canada | 33 |
| New Day Films | 2 |
| New Dimension Media | 27 |
| Off the Fence | 1 |
| Passion River Films | 2.5 |
| PBS Educational Media | 28.5 |
| Phoenix Learning Group | 48.5 |
| ro*co films | 1.5 |
| SCCtv/IRIS Education | 4.5 |
| SISU Home Entertainment, Inc. | 4 |
| Soundzabound | 4 |
| Swank Motion Pictures - Digital Campus | 0.5 |
| Tek Data Systems Company | 24 |
| Third World Newsreel | 1.5 |
| TMW Media Group | 2.5 |
| VEA Video Education America | 5 |
| Video Project | 4 |
| Video Resources | 14.5 |
| Visual Learning Co. | 11 |
| Weston Woods/Scholastic | 30.5 |
| Women Make Movies | 5 |
